PRODUCT DETAILS
Product Name | Main Ingredient | Concentration | CAS No. |
Alpha-Pinene | Alpha-pinene | 95% | 2437-95-8 |
Angelica oil | Ligustilide | 70% | 8015-66-5 |
Almond oil | Oleic acid | 95% | 8007-69-0 |
Artemisia annua | Artemisinin | 65% | 81496-81-3 |
Atractylis oil | Alcohol, | 60% | 55290-63-6 |
Azone | Azone | 98% | 59227-89-3 |
Basil oil | Eugenol | 67% | 8015-73-4 |
Beta-pinene | Beta pinene | 95% | 2437-95-8 |
Blumea oil | Thujone | 45% | 8008-93-3 |
Borneol oil | Borneol | 35% | |
Camphor oil | Camphor | 55% | 8008-51-3 |
Cassia oil | Cinnamaldehyde | 85% | 8015-91-6 |
Castor oil | Ricinoleic acid | 50% | 8001-79-4 |
Cedar oil | Thujone | 60% | 8000-27-9 |
Cedarwood oil | Cedrol | 15% | 8000-27-9/85085-29-6 |
Cinnamaldehyde | Aldehyde | 98% | 104-55-2 |
Cinnamaldehyde | Cinnamaldehyde | 98% | 14371-10-9 |
Cinnamon oil | Cinnamaldehyde | 75% | 8007-80-5 |
Citral | Citral | 96% | 5392-40-5 |
Citronella oil | Alcohol,Aldehyde | 85% | 8000-29-1 |
Clove oil | Eugenol | 85% | 8000-34-8 |
Curcuma oil | Volatile oil | 99% | 8024-37-1 |
Dalbergia wood oil | Volatile oil | 99% | 8050/7/5 |
Dipentene | Dipentene | 95% | 138-86-3 |
D-limonene | D-limonene | 95% | 5989-27-5 |
Dried tangerine peel oil | Limonene | 90% | 8008-31-9 |
Eucalyptus oil | 1,8cineole | 80% | |
Eugenol | Eugenol | 99% | 97-53-0 |
Evening primrose oil | R-linolenic acid | 10% | 65546-85-2/90028-66-3 |
Fennel oil/ Cumin Oil | Trans-anethole | 60% | 8006-84-6 |
Flaxseed oil/linseed oil | Linoleic acid | 50% | 8001-26-1 |
Flos lonicera oil | Volatile oil | 99% | 8023-93-6 |
Forsythia Suspansa oil | Forsythin etc | 99% | 68917-49-7 |
Garlic oil | Allicin | 63% | 8000-78-0 |
Geranium oil | Alcohol | 49% | 8000-46-2 |
Gingelly oil /sesame oil | Fatty acid | 99% | 8008-74-0 |
Ginger oil | Alcohol | 60% | 8007-8-7 |
Grape seed oil | Linoleic acid | 72% | 8024-22-4 85594-37-2 |
Jasmine Oil | Volatile oil | 99% | 8022-96-6 |
Jojoba oil | Many components | 99% | 88206-46-6 |
Lavender oil | Volatile oil | 99% | 8000-28-0 |
Lemon oil | Limonene | 90% | 84929-31-7 |
Ligusticum wallichii oil | Ligustilide | 50% | 8015-64-3 |
Linalool | Linalool | 96% | 78-70-6/126-91-0 |
Linalyl oil | Linalool | 85% | 8022-91-1 8006-86-8 |
Litsea cubeba oil | Citral | 75% | 68855-99-2 |
Menthol Crystal | L-trans-piperitol | 99% | 2216-51-5 |
Myrrh oil | Alkene | 80% | 8016-37-3 |
Natural borneol | D-borneol | 96% | 507-70-0 |
Natural camphor | D-camphor | 96% | 76-22-2 |
Nepeta oil | D-menthone | 45% | 8006-99-3 |
Olive oil | Oleic acid | 80% | 8001-25-0 |
Osmanthus Oil | Volatile oil | 99% | 68917-05-5 |
Paeonol | Peonol | 99% | 552-41-0 |
Pepper oil | Capsaicine | (1-10)pungency degree | 8023-77-6 |
Patchouli oil | Patchouli alcohol | 27% | 84238-39-1/8014-09-3 |
Peppermint oil | L-trans-piperitol | 50% | 68917-18-0 |
Perilla oil | Ester, Aldehyde | 85% | 68153-38-8 |
Perilla seed oil | Alpha-linolenic acid | 60% | 68132-21-8 |
Pine oil | Alcohol | 50、65、85 | 8002-9-3 |
Post pine oil | Volatile oil | 99% | 8007-44/8002-09-3 |
Rice Bran Oil | Unsaturated fatty acid | 80% | 68553-81-1 |
Rosemary oil | Pinene camphene | 99% | 8000-25-7 |
Rosehip oil | acid,Linoleic acid | 78% | 84603-93-0 |
Safflower oil | Linoleic acid | 85% | 8001-23-8 |
Sea buckthorn berry oil | Oleic acid , Linoleic acid | 85% | 90106-68-6 |
Seabuckthorn seed oil | Oleic acid , Linoleic acid | 65% | 90106-68-6 |
Spearmint oil | Carvone | 60%/80% | 8008-79-5 |
Spikenard oil | Jatamansinol | 98% | 8022-22-8/8016-78-2 |
Star anise oil | Trans-anethole | 85% | 8007-70-3 |
Sweet orange oil | D- Dipentene | 90% | 8008-57-9 |
Synthetic borneol | Borneol | 55% | 507-70-0 |
Synthetic camphor | Camphor | 96% | 76-22-2 |
Tangerine oil | D - taro ene | 85% | 8008-31-9 |
Tea seed oil | Fatty acid | 99% | 68917-75-9 |
Tee Tree Oil | meng enol | 30% | 68647-73-4 |
Tetrahydro linalool | Alcohol | 98% | 78-69-3 |
Thyme oil | Thymol | 42% | 8007-46-3 |
Thymol | Phenol | 99% | 89-83-8 |
Turpentine oil | Alpha-pinene | 80% | 8006-64-2 |
Vitex Oil | Beta caryophel-lene | 20% | 11027-63-7 |
Wheat germ oil | Linolenic acid | 65% | 68917-73-7 |
White camphor oil | Cineole | 35% | 8008-51-3 |
Wintergreen oil | Methyl Salicylate | 99% | 119-36-8 |
Copyright@2016-2020-B-Ai Chemical co.,ltd.